Adelante vs Chat Data revenue
Adelante reports 1.1× the annualized revenue of Chat Data on their most recent sourced figures ($214K as of 2026-10-19 vs $186.3K as of 2026-10-16).
Leaderboard rank: Adelante #46, Chat Data #48. Dates differ, so compare with care.
| Adelante | Chat Data | |
|---|---|---|
| Annualized revenue | $214K Stripe-verified | $186.3K Payment-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) · source sync stale since Oct 2026 |
| As of | 2026-10-19 | 2026-10-16 |
| Source | TrustMRR (Stripe-verified) | TrustMRR |
| Revenue figures | MRR $17.8K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $242.4K (2026-10-19, TrustMRR) | MRR $15.5K (2026-10-16, TrustMRR) All-time revenue $233K (2026-10-16, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2023 | 2023 |
| Team | small (Tamir Bashkin) | 2–5 people |
| What it does | Managed AI support agents for Shopify/DTC brands. | Build AI agents on your docs and deploy across messaging channels. |
| Business model | Managed service + SaaS from ~$900/mo | Self-serve SaaS (Free–Enterprise) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons