Adspirer vs SEOBOT revenue
Adspirer reports 1.5× the annualized revenue of SEOBOT on their most recent sourced figures ($656.2K as of 2026-06-29 vs $432.8K as of 2026-10-19).
Leaderboard rank: Adspirer #40, SEOBOT #42. Dates differ, so compare with care.
| Adspirer | SEOBOT | |
|---|---|---|
| Annualized revenue | $656.2K Stripe-verified | $432.8K Stripe-verified |
| Basis | MRR × 12 (estimate) · source sync stale since Jun 2026 | MRR × 12 (estimate) |
| As of | 2026-06-29 | 2026-10-19 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $54.7K (2026-06-29, TrustMRR (Stripe-verified)) All-time revenue $183.9K (2026-06-29, TrustMRR) | MRR $36.1K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $1.9M (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2023 |
| Team | 1 person (Abhilash Mekala) | solo (John Rush) |
| What it does | Paid-media agent that runs ad accounts across Google, Meta, LinkedIn and TikTok through a chat with your AI assistant. | AI agent that automates SEO research, blogs, and programmatic SEO. |
| Business model | Freemium subscription SaaS: Free, Plus $485/yr, Pro $999/yr, Max $2,000/yr; bootstrapped | SaaS subscription (~$49/mo listed) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons