Aera Browser vs Search1API revenue
Search1API reports 3.4× the annualized revenue of Aera Browser on their most recent sourced figures ($19.2K as of 2026-10-19 vs $5.6K as of 2026-10-19).
Leaderboard rank: Aera Browser #69, Search1API #61. Dates differ, so compare with care.
| Aera Browser | Search1API | |
|---|---|---|
| Annualized revenue | $5.6K Stripe-verified | $19.2K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-19 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $463 (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $4.2K (2026-10-19, TrustMRR) | MRR $1.6K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $56.2K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2024 |
| Team | Founder Andrew Rivers (US); team size not stated | 1 person (fatwang2) |
| What it does | Build fully autonomous, scheduled browser workflows; an AI 'project manager' that takes tasks from there. | Web access infrastructure for AI agents: search, crawl, and ingest via API, MCP, CLI, or skills. |
| Business model | Subscription SaaS | Self-serve SaaS ($19–$499/mo); Stripe-verified; founder listed the business for sale on TrustMRR |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons