Agent Berlin vs RankControl revenue
Agent Berlin and RankControl report similar annualized revenue on their most recent sourced figures.
Leaderboard rank: Agent Berlin #104, RankControl #102. Dates differ, so compare with care.
| Agent Berlin | RankControl | |
|---|---|---|
| Annualized revenue | $4.8K Stripe-verified | $4.8K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-23 | 2026-10-23 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $396 (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $2.4K (2026-10-23, TrustMRR) | MRR $400 (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $400 (2026-10-23, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2026 |
| Team | Founder Sherin; team size not stated | Founder listed as Sri Ram, US; founded Aug 2026 |
| What it does | Inbound-marketing AI agent that automates most SEO work for visibility in search and AI answers. | Seven AI agents that research, write and publish content to get brands cited by ChatGPT and ranked on Google. |
| Business model | Subscription (Stripe), contact-sales pricing | One flat plan, $400/month or $4,000/year (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons