Agent Berlin vs The SEO Agent revenue
The SEO Agent reports 2.0× the annualized revenue of Agent Berlin on their most recent sourced figures ($9.5K as of 2026-10-22 vs $4.8K as of 2026-10-22).
Leaderboard rank: Agent Berlin #99, The SEO Agent #90. Dates differ, so compare with care.
| Agent Berlin | The SEO Agent | |
|---|---|---|
| Annualized revenue | $4.8K Stripe-verified | $9.5K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-22 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $396 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $2.4K (2026-10-22, TrustMRR) | MRR $792 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $2.7K (2026-10-22, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2026 |
| Team | Founder Sherin; team size not stated | Founded Apr 2026, Australia; team size not stated |
| What it does | Inbound-marketing AI agent that automates most SEO work for visibility in search and AI answers. | AI SEO agent that plans, writes, fact-checks and publishes blog content to your CMS. |
| Business model | Subscription (Stripe), contact-sales pricing | Subscription (Stripe), $99/month after a $1 trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons