Agent Berlin vs Videotok revenue
Videotok reports 2.1× the annualized revenue of Agent Berlin on their most recent sourced figures ($9.9K as of 2026-10-22 vs $4.8K as of 2026-10-22).
Leaderboard rank: Agent Berlin #99, Videotok #89. Dates differ, so compare with care.
| Agent Berlin | Videotok | |
|---|---|---|
| Annualized revenue | $4.8K Stripe-verified | $9.9K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-22 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $396 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $2.4K (2026-10-22, TrustMRR) | MRR $828 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $324.1K (2026-10-22, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2024 |
| Team | Founder Sherin; team size not stated | Founder not named publicly; team size not stated |
| What it does | Inbound-marketing AI agent that automates most SEO work for visibility in search and AI answers. | AI agents that produce video ads, UGC-style clips and localized variants. |
| Business model | Subscription (Stripe), contact-sales pricing | Subscription $39 to $399/mo; managed services from $900/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons