Atomic Bot vs LarryBrain revenue
LarryBrain reports 1.9× the annualized revenue of Atomic Bot on their most recent sourced figures ($27.7K as of 2026-10-22 vs $14.6K as of 2026-10-22).
Leaderboard rank: Atomic Bot #85, LarryBrain #68. Dates differ, so compare with care.
| Atomic Bot | LarryBrain | |
|---|---|---|
| Annualized revenue | $14.6K Stripe-verified | $27.7K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-22 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $1.2K (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $29.5K (2026-10-22, TrustMRR) | MRR $2.3K (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $36.5K (2026-10-22, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | Founder Konstantin Gladych; team size not stated | Founder Oliver Henry; team size not stated |
| What it does | Native app that runs OpenClaw and Hermes Agent in the cloud or locally. | Skills marketplace that lets an OpenClaw agent find and run the right tool. |
| Business model | Subscription: Base $19/mo, Pro $39/mo, Max $79/mo (Stripe) | Subscription $29.99/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons