Bolt.new (StackBlitz) vs Replit revenue
Replit reports 6.0× the annualized revenue of Bolt.new (StackBlitz) on their most recent sourced figures ($240M as of 2025-10 vs $40M as of 2025-03).
Leaderboard rank: Bolt.new (StackBlitz) #25, Replit #8. Dates differ, so compare with care.
| Bolt.new (StackBlitz) | Replit | |
|---|---|---|
| Annualized revenue | $40M | $240M |
| Basis | ARR | ARR |
| As of | 2025-03 | 2025-10 |
| Source | Business Insider | Business Insider (CEO on record) |
| Revenue figures | ARR $40M (2025-03, Business Insider) ARR $20M (2024-12, Madrona (investor post)) ARR $4M (2024-11, Business Insider (CEO investor email)) | ARR $240M (2025-10, Business Insider (CEO on record)) ARR $150M (2025-09, Replit Series C announcement) |
| Tier | Venture-backed | Venture-backed |
| Founded | 2017 | 2016 |
| Team | 65+ people (CEO Eric Simons on LinkedIn, Feb 5 2026) | — |
| What it does | Browser-based AI agent that builds and deploys full-stack apps from prompts. | Agentic software-creation platform for non-engineers and enterprises. |
| Business model | Usage/subscription SaaS on StackBlitz infrastructure | Subscription + usage SaaS; enterprise marketplace distribution |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons