Clawdi vs Claws.host revenue
Clawdi reports 1.3× the annualized revenue of Claws.host on their most recent sourced figures ($24.2K as of 2026-10-20 vs $19.3K as of 2026-10-20).
Leaderboard rank: Clawdi #68, Claws.host #73. Dates differ, so compare with care.
| Clawdi | Claws.host | |
|---|---|---|
| Annualized revenue | $24.2K Stripe-verified | $19.3K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $2K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $39.6K (2026-10-20, TrustMRR) | MRR $1.6K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $7K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2024 | 2026 |
| Team | Founder Marvin Tong; team size not stated | Founder Eric; team size not stated |
| What it does | One-click private OpenClaw assistant connected to business apps and chat. | Managed OpenClaw instances running in five minutes. |
| Business model | Freemium; Pro $29/mo, Max $99/mo (Stripe) | Subscription $29, $69 or $129/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons