Clawdi vs LarryBrain revenue
LarryBrain reports 1.2× the annualized revenue of Clawdi on their most recent sourced figures ($28.4K as of 2026-10-20 vs $24.2K as of 2026-10-20).
Leaderboard rank: Clawdi #68, LarryBrain #64. Dates differ, so compare with care.
| Clawdi | LarryBrain | |
|---|---|---|
| Annualized revenue | $24.2K Stripe-verified | $28.4K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $2K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $39.6K (2026-10-20, TrustMRR) | MRR $2.4K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $36K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2024 | 2026 |
| Team | Founder Marvin Tong; team size not stated | Founder Oliver Henry; team size not stated |
| What it does | One-click private OpenClaw assistant connected to business apps and chat. | Skills marketplace that lets an OpenClaw agent find and run the right tool. |
| Business model | Freemium; Pro $29/mo, Max $99/mo (Stripe) | Subscription $29.99/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons