Clawdi vs Open-Claw.org revenue
Open-Claw.org reports 1.1× the annualized revenue of Clawdi on their most recent sourced figures ($26.6K as of 2026-10-20 vs $24.2K as of 2026-10-20).
Leaderboard rank: Clawdi #68, Open-Claw.org #66. Dates differ, so compare with care.
| Clawdi | Open-Claw.org | |
|---|---|---|
| Annualized revenue | $24.2K Stripe-verified | $26.6K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $2K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $39.6K (2026-10-20, TrustMRR) | MRR $2.2K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $38K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2024 | 2025 |
| Team | Founder Marvin Tong; team size not stated | Founder not named publicly; team size not stated |
| What it does | One-click private OpenClaw assistant connected to business apps and chat. | Cloud-hosted OpenClaw assistant with built-in model API credits. |
| Business model | Freemium; Pro $29/mo, Max $99/mo (Stripe) | Annual plans at $23.94/mo or $53.94/mo including API credits (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons