ClawRapid vs Open Claw HQ revenue
Open Claw HQ reports 1.4× the annualized revenue of ClawRapid on their most recent sourced figures ($5.2K as of 2026-10-20 vs $3.6K as of 2026-10-19).
Leaderboard rank: ClawRapid #75, Open Claw HQ #70. Dates differ, so compare with care.
| ClawRapid | Open Claw HQ | |
|---|---|---|
| Annualized revenue | $3.6K Stripe-verified | $5.2K Dodo Payments-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-20 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Dodo Payments-verified) |
| Revenue figures | MRR $303 (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $5K (2026-10-19, TrustMRR) | MRR $431 (2026-10-20, TrustMRR (Dodo Payments-verified)) All-time revenue $5.7K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | Team size not stated | Team size not stated |
| What it does | Turnkey VPS hosting with a preconfigured personal OpenClaw assistant. | "Your AI team, deployed in 30 seconds": managed OpenClaw agents. |
| Business model | Monthly subscription hosting | Subscription hosting (Dodo Payments) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons