Cognition (Devin) vs Cursor (Anysphere) revenue
Cursor (Anysphere) reports 4.0× the annualized revenue of Cognition (Devin) on their most recent sourced figures ($4B as of 2026-06 vs $1B as of 2026-09-25).
Leaderboard rank: Cognition (Devin) #2, Cursor (Anysphere) #1. Dates differ, so compare with care.
| Cognition (Devin) | Cursor (Anysphere) | |
|---|---|---|
| Annualized revenue | $1B | $4B reported |
| Basis | ARR | ARR (reported) |
| As of | 2026-09-25 | 2026-06 |
| Source | Cognition blog | Forbes (person familiar; enterprise share from the company) |
| Revenue figures | ARR $1B (2026-09-25, Cognition blog) ARR $900M (2026-09-08, Cognition blog (Series E)) ARR $492M (2026-05-27, Cognition blog (Series D)) ARR $73M (2025-06, Cognition blog) | ARR $4B (2026-06, Forbes (person familiar; enterprise share from the company)) ARR $3B (2026-04, Forbes (person familiar)) ARR $2B (2026-03, TechCrunch) ARR $1B (2025-11, Cursor blog (Series D)) |
| Tier | Venture-backed | Venture-backed |
| Founded | 2024 | 2022 |
| Team | — | over 300 engineers, researchers, designers, and operators (Nov 2025) |
| What it does | Autonomous AI software engineer (Devin) plus Windsurf IDE suite. | AI-native code editor whose agents write, edit, and reason over large codebases; part of SpaceX since Aug 2026. |
| Business model | Enterprise SaaS subscriptions | Subscription SaaS (individual + enterprise seats) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons