CreativeClaw vs Skillry revenue
CreativeClaw reports 3.4× the annualized revenue of Skillry on their most recent sourced figures ($118.7K as of 2026-10-19 vs $34.9K as of 2026-10-19).
Leaderboard rank: CreativeClaw #49, Skillry #55. Dates differ, so compare with care.
| CreativeClaw | Skillry | |
|---|---|---|
| Annualized revenue | $118.7K Polar-verified | $34.9K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-19 |
| Source | TrustMRR (Polar-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $9.9K (2026-10-19, TrustMRR (Polar-verified)) All-time revenue $168.9K (2026-10-19, TrustMRR) | MRR $2.9K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $8.6K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | 1 person, bootstrapped (Itay Dressler, Israel) | 1 person (Yihui) |
| What it does | A creative studio for Claude: one MCP that generates images, video, audio and 3D across top models. | Library of Agent Skills for Claude Code, Codex, and Cursor — preview real outputs, then install via site or CLI. |
| Business model | Prepaid usage credits ($10 = 1,000 credits; no subscription required). Most revenue is credit purchases: TrustMRR shows $100,290 in the last 30 days vs $9,890 MRR, so MRR understates current revenue. | Free Skills (account required); Premium $9.99/mo or $79/yr unlocks the catalog; Founding Lifetime $169 one-time. Bootstrapped. |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons