Delegated.to vs Verse revenue
Delegated.to reports 1.7× the annualized revenue of Verse on their most recent sourced figures ($4.8K as of 2026-10-22 vs $2.8K as of 2026-10-22).
Leaderboard rank: Delegated.to #98, Verse #110. Dates differ, so compare with care.
| Delegated.to | Verse | |
|---|---|---|
| Annualized revenue | $4.8K Stripe-verified | $2.8K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-22 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $397 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $3.1K (2026-10-22, TrustMRR) | MRR $236 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $934 (2026-10-22, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | Founder Kamal Kannan (UK); team size not stated | Founder Thomas Guthrie (New Zealand); team size not stated |
| What it does | Seven AI employees (chief of staff, web dev, ads, social, SEO, sales, accounting), each with its own computer, browser and inbox. | Autonomous AI employees, each with its own email, computer and browser, built from a single prompt. |
| Business model | Was $99/month subscription (Stripe); site now sells a $299 one-time licence on the user's own AI plan, so MRR may not be comparable going forward | Subscription (Stripe): Solo $29, Professional $79, Scale $199 per month (TrustMRR profile) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons