Distribb vs Sight AI revenue
Distribb reports 1.5× the annualized revenue of Sight AI on their most recent sourced figures ($203.8K as of 2026-10-23 vs $136.4K as of 2026-10-23).
Leaderboard rank: Distribb #53, Sight AI #57. Dates differ, so compare with care.
| Distribb | Sight AI | |
|---|---|---|
| Annualized revenue | $203.8K Stripe-verified | $136.4K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-23 | 2026-10-23 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $17K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $159K (2026-10-23, TrustMRR) | MRR $11.4K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $96.3K (2026-10-23, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2025 |
| Team | Two co-founders (Borja and Florian, per company site); founded Aug 2025, US | Founder Grant Cooper (TrustMRR profile); team size not stated |
| What it does | SEO agent that finds buy-intent keywords, writes and publishes daily articles, builds backlinks and distributes content. | AI search and SEO agent that researches, writes and publishes ranking content, with an MCP data layer for other agents. |
| Business model | Subscription (Stripe); Pro $97/month, Accelerator $495/month, 7-day trial (TrustMRR profile) | Subscription (Stripe), credit pool; 7-day free trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons