DM Champ vs Sprinta.ai revenue
DM Champ reports 2.9× the annualized revenue of Sprinta.ai on their most recent sourced figures ($168.2K as of 2026-10-21 vs $57.5K as of 2026-10-21).
Leaderboard rank: DM Champ #52, Sprinta.ai #58. Dates differ, so compare with care.
| DM Champ | Sprinta.ai | |
|---|---|---|
| Annualized revenue | $168.2K Stripe-verified | $57.5K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-21 | 2026-10-21 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $14K (2026-10-21, TrustMRR (Stripe-verified)) All-time revenue $222.5K (2026-10-21, TrustMRR) | MRR $4.8K (2026-10-21, TrustMRR (Stripe-verified)) All-time revenue $51.6K (2026-10-21, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2023 | 2020 |
| Team | Founder Sohaib Ahmad; team size not stated | Founder not named on TrustMRR; team size not stated |
| What it does | AI sales agent that closes leads in DMs, white-labelable for agencies. | No-code builder for AI salespeople that sell and support on WhatsApp. |
| Business model | Yearly subscriptions: Business $48.50/mo, Agency $148.50/mo, Agency Unlimited $248.50/mo (Stripe) | Subscription: Professional $59.90/mo, Impulso $99.90/mo, Empresa $200/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons