Econic vs Squad revenue
Squad reports 2.1× the annualized revenue of Econic on their most recent sourced figures ($120K as of 2026-09-18 vs $58.5K as of 2026-10-23).
Leaderboard rank: Econic #67, Squad #62. Dates differ, so compare with care.
| Econic | Squad | |
|---|---|---|
| Annualized revenue | $58.5K Stripe-verified | $120K self-reported reported, not payment-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) (self-reported) |
| As of | 2026-10-23 | 2026-09-18 |
| Source | TrustMRR (Stripe-verified) | Tibo (@tibo_maker), Squad founder (X post, founder post) |
| Revenue figures | MRR $4.9K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $66.4K (2026-10-23, TrustMRR) | MRR $10K (2026-09-18, Tibo (@tibo_maker), Squad founder (X post, founder post)) |
| Tier | Indie | Indie |
| Founded | 2026 | — |
| Team | Founder Alex Tomas; team size not stated | Founder Tibo (@tibo_maker); Bhanu Teja P (@pbteja1998) also lists himself as a founder of @squad_so_ on X |
| What it does | A team of AI agents that gives traders an evidence-based second opinion. | AI agents that work as a team for you, with built-in scrapers, email outreach, integrations and a dashboard to manage them. |
| Business model | PRO $432/year (Stripe) | Subscription SaaS (users bring their own AI model subscriptions) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons