Moonya AI vs Sight AI revenue
Sight AI reports 5.9× the annualized revenue of Moonya AI on their most recent sourced figures ($136.4K as of 2026-10-22 vs $23K as of 2026-10-22).
Leaderboard rank: Moonya AI #75, Sight AI #54. Dates differ, so compare with care.
| Moonya AI | Sight AI | |
|---|---|---|
| Annualized revenue | $23K Stripe-verified | $136.4K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-22 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $1.9K (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $4.5K (2026-10-22, TrustMRR) | MRR $11.4K (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $96.2K (2026-10-22, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2025 |
| Team | 2–5 people, bootstrapped | Founder Grant Cooper (TrustMRR profile); team size not stated |
| What it does | AI social media autopilot that creates, schedules and publishes brand-aligned content across platforms. | AI search and SEO agent that researches, writes and publishes ranking content, with an MCP data layer for other agents. |
| Business model | Subscription ($29 Starter, $79 Pro, $199 Agency per month; annual plans) | Subscription (Stripe), credit pool; 7-day free trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons