Moonya AI vs Skillry revenue
Skillry reports 1.6× the annualized revenue of Moonya AI on their most recent sourced figures ($34.9K as of 2026-10-19 vs $22.3K as of 2026-10-19).
Leaderboard rank: Moonya AI #58, Skillry #55. Dates differ, so compare with care.
| Moonya AI | Skillry | |
|---|---|---|
| Annualized revenue | $22.3K Stripe-verified | $34.9K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-19 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $1.9K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $4.5K (2026-10-19, TrustMRR) | MRR $2.9K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $8.6K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | 2–5 people, bootstrapped | 1 person (Yihui) |
| What it does | AI social media autopilot that creates, schedules and publishes brand-aligned content across platforms. | Library of Agent Skills for Claude Code, Codex, and Cursor — preview real outputs, then install via site or CLI. |
| Business model | Subscription ($29 Starter, $79 Pro, $199 Agency per month; annual plans) | Free Skills (account required); Premium $9.99/mo or $79/yr unlocks the catalog; Founding Lifetime $169 one-time. Bootstrapped. |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons