Moonya AI vs The SEO Agent revenue
Moonya AI reports 2.4× the annualized revenue of The SEO Agent on their most recent sourced figures ($23K as of 2026-10-22 vs $9.5K as of 2026-10-22).
Leaderboard rank: Moonya AI #75, The SEO Agent #90. Dates differ, so compare with care.
| Moonya AI | The SEO Agent | |
|---|---|---|
| Annualized revenue | $23K Stripe-verified | $9.5K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-22 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $1.9K (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $4.5K (2026-10-22, TrustMRR) | MRR $792 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $2.7K (2026-10-22, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | 2–5 people, bootstrapped | Founded Apr 2026, Australia; team size not stated |
| What it does | AI social media autopilot that creates, schedules and publishes brand-aligned content across platforms. | AI SEO agent that plans, writes, fact-checks and publishes blog content to your CMS. |
| Business model | Subscription ($29 Starter, $79 Pro, $199 Agency per month; annual plans) | Subscription (Stripe), $99/month after a $1 trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons