Open Claw HQ vs SetupClaw.xyz revenue
SetupClaw.xyz reports 3.4× the annualized revenue of Open Claw HQ on their most recent sourced figures ($17.6K as of 2026-10-19 vs $5.2K as of 2026-10-20).
Leaderboard rank: Open Claw HQ #70, SetupClaw.xyz #62. Dates differ, so compare with care.
| Open Claw HQ | SetupClaw.xyz | |
|---|---|---|
| Annualized revenue | $5.2K Dodo Payments-verified | $17.6K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-19 |
| Source | TrustMRR (Dodo Payments-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $431 (2026-10-20, TrustMRR (Dodo Payments-verified)) All-time revenue $5.7K (2026-10-20, TrustMRR) | MRR $1.5K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $60K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2024 |
| Team | Team size not stated | Team size not stated |
| What it does | "Your AI team, deployed in 30 seconds": managed OpenClaw agents. | Sell an AI assistant in one click: hosting and setup for OpenClaw-based assistants. |
| Business model | Subscription hosting (Dodo Payments) | Subscription hosting |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons