Open-Claw.org vs SetupClaw.xyz revenue
Open-Claw.org reports 1.5× the annualized revenue of SetupClaw.xyz on their most recent sourced figures ($26.6K as of 2026-10-23 vs $17.6K as of 2026-10-23).
Leaderboard rank: Open-Claw.org #74, SetupClaw.xyz #85. Dates differ, so compare with care.
| Open-Claw.org | SetupClaw.xyz | |
|---|---|---|
| Annualized revenue | $26.6K Stripe-verified | $17.6K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-23 | 2026-10-23 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $2.2K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $38K (2026-10-23, TrustMRR) | MRR $1.5K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $60.3K (2026-10-23, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2024 |
| Team | Founder not named publicly; team size not stated | Team size not stated |
| What it does | Cloud-hosted OpenClaw assistant with built-in model API credits. | Sell an AI assistant in one click: hosting and setup for OpenClaw-based assistants. |
| Business model | Annual plans at $23.94/mo or $53.94/mo including API credits (Stripe) | Subscription hosting |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons