openbudget.sh vs OpenTweet revenue
OpenTweet reports 3.0× the annualized revenue of openbudget.sh on their most recent sourced figures ($47.4K as of 2026-10-20 vs $16K as of 2026-10-20).
Leaderboard rank: openbudget.sh #78, OpenTweet #58. Dates differ, so compare with care.
| openbudget.sh | OpenTweet | |
|---|---|---|
| Annualized revenue | $16K Stripe-verified | $47.4K Paddle-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Paddle-verified) |
| Revenue figures | MRR $1.3K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $12.1K (2026-10-20, TrustMRR) | MRR $4K (2026-10-20, TrustMRR (Paddle-verified)) All-time revenue $25.9K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2023 | 2025 |
| Team | Founder not named publicly; team size not stated | Founder Branko; team size not stated |
| What it does | Connects bank and investment accounts to AI agents like Claude or OpenClaw. | The posting layer for X, built for AI agents (MCP + OpenClaw). |
| Business model | $5/mo on the annual plan (Stripe) | 7-day free trial, then from $11.99/mo (Paddle) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons