OpenTweet vs SocialClaw revenue
OpenTweet reports 2.6× the annualized revenue of SocialClaw on their most recent sourced figures ($47.4K as of 2026-10-20 vs $18K as of 2026-10-20).
Leaderboard rank: OpenTweet #58, SocialClaw #75. Dates differ, so compare with care.
| OpenTweet | SocialClaw | |
|---|---|---|
| Annualized revenue | $47.4K Paddle-verified | $18K Lemon Squeezy-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Paddle-verified) | TrustMRR (Lemon Squeezy-verified) |
| Revenue figures | MRR $4K (2026-10-20, TrustMRR (Paddle-verified)) All-time revenue $25.9K (2026-10-20, TrustMRR) | MRR $1.5K (2026-10-20, TrustMRR (Lemon Squeezy-verified)) All-time revenue $6.1K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2026 |
| Team | Founder Branko; team size not stated | Founder Nardi; team size not stated |
| What it does | The posting layer for X, built for AI agents (MCP + OpenClaw). | Social media scheduling and publishing layer for AI agents. |
| Business model | 7-day free trial, then from $11.99/mo (Paddle) | Subscription (Lemon Squeezy) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons