Orbitagents vs Replymer revenue
Replymer reports 1.8× the annualized revenue of Orbitagents on their most recent sourced figures ($41.7K as of 2026-10-20 vs $22.7K as of 2026-10-20).
Leaderboard rank: Orbitagents #69, Replymer #61. Dates differ, so compare with care.
| Orbitagents | Replymer | |
|---|---|---|
| Annualized revenue | $22.7K Stripe-verified | $41.7K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $1.9K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $3.2K (2026-10-20, TrustMRR) | MRR $3.5K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $100.7K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2025 |
| Team | 2–5 people, bootstrapped | Founder Alexander Belogubov 🇺🇦; team size not stated |
| What it does | An OS for agent-driven GTM: ready-made AI agents for leads, outreach, SEO and marketing with shared memory. | Monitors Reddit and X and writes replies that recommend your product. |
| Business model | Freemium subscription ($8–$129/mo tiers, plus a $299 partner plan) | Subscription: Starter $99/mo, Growth $199/mo, Scale $399/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons