Photo AI vs SEOBOT revenue
Photo AI reports 2.9× the annualized revenue of SEOBOT on their most recent sourced figures ($1.3M as of 2026-03 vs $432.8K as of 2026-10-19).
Leaderboard rank: Photo AI #36, SEOBOT #42. Dates differ, so compare with care.
| Photo AI | SEOBOT | |
|---|---|---|
| Annualized revenue | $1.3M | $432.8K Stripe-verified |
| Basis | monthly revenue × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-03 | 2026-10-19 |
| Source | levels.io (Pieter Levels, 6 Mar 2026 post) | TrustMRR (Stripe-verified) |
| Revenue figures | Revenue $1M (2026-10-19, Pieter Levels (@levelsio) X profile bio) Revenue $1.3M (2026-03, levels.io (Pieter Levels, 6 Mar 2026 post)) Revenue $741.7K (2023-07, levels.io (3 Jul 2023 post)) | MRR $36.1K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $1.9M (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2023 | 2023 |
| Team | solo (Pieter Levels) | solo (John Rush) |
| What it does | Solo-built AI photo studio: train on your face, generate photoreal shoots. | AI agent that automates SEO research, blogs, and programmatic SEO. |
| Business model | Self-serve subscriptions + credits; bootstrapped solo founder | SaaS subscription (~$49/mo listed) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons