pre.dev vs SEOBOT revenue
pre.dev reports 1.2× the annualized revenue of SEOBOT on their most recent sourced figures ($500K as of 2026-03 vs $432.8K as of 2026-10-19).
Leaderboard rank: pre.dev #41, SEOBOT #42. Dates differ, so compare with care.
| pre.dev | SEOBOT | |
|---|---|---|
| Annualized revenue | $500K | $432.8K Stripe-verified |
| Basis | ARR | MRR × 12 (estimate) |
| As of | 2026-03 | 2026-10-19 |
| Source | Indie Hackers | TrustMRR (Stripe-verified) |
| Revenue figures | ARR $500K (2026-03, Indie Hackers) | MRR $36.1K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $1.9M (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | — | 2023 |
| Team | small (agency founders Arjun Jain et al.) | solo (John Rush) |
| What it does | Fully agentic engineer that plans, codes, verifies, and ships projects. | AI agent that automates SEO research, blogs, and programmatic SEO. |
| Business model | SaaS for founders and agencies (spun out of consulting) | SaaS subscription (~$49/mo listed) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons