RankAI vs Sight AI revenue
RankAI reports 5.0× the annualized revenue of Sight AI on their most recent sourced figures ($678.4K as of 2026-07-30 vs $136.4K as of 2026-10-22).
Leaderboard rank: RankAI #40, Sight AI #54. Dates differ, so compare with care.
| RankAI | Sight AI | |
|---|---|---|
| Annualized revenue | $678.4K Stripe-verified | $136.4K Stripe-verified |
| Basis | MRR × 12 (estimate) · source sync stale since Jul 2026 | MRR × 12 (estimate) |
| As of | 2026-07-30 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $56.5K (2026-07-30, TrustMRR (Stripe-verified)) All-time revenue $377K (2026-07-30, TrustMRR) | MRR $11.4K (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $96.2K (2026-10-22, TrustMRR) |
| Tier | Venture-backed | Indie |
| Founded | 2023 | 2025 |
| Team | Founder listed as Dylan | Founder Grant Cooper (TrustMRR profile); team size not stated |
| What it does | Autonomous SEO and AI-search agent that keeps iterating content until it brings in traffic. | AI search and SEO agent that researches, writes and publishes ranking content, with an MCP data layer for other agents. |
| Business model | Subscription SaaS for businesses and agencies (self-serve plan plus expert-led plans); VC-backed (Y Combinator) | Subscription (Stripe), credit pool; 7-day free trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons