RankControl vs The SEO Agent revenue
The SEO Agent reports 2.0× the annualized revenue of RankControl on their most recent sourced figures ($9.5K as of 2026-10-23 vs $4.8K as of 2026-10-23).
Leaderboard rank: RankControl #102, The SEO Agent #94. Dates differ, so compare with care.
| RankControl | The SEO Agent | |
|---|---|---|
| Annualized revenue | $4.8K Stripe-verified | $9.5K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-23 | 2026-10-23 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $400 (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $400 (2026-10-23, TrustMRR) | MRR $792 (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $2.7K (2026-10-23, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | Founder listed as Sri Ram, US; founded Aug 2026 | Founded Apr 2026, Australia; team size not stated |
| What it does | Seven AI agents that research, write and publish content to get brands cited by ChatGPT and ranked on Google. | AI SEO agent that plans, writes, fact-checks and publishes blog content to your CMS. |
| Business model | One flat plan, $400/month or $4,000/year (Stripe) | Subscription (Stripe), $99/month after a $1 trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons