RankSpot vs Sight AI revenue
Sight AI reports 7.0× the annualized revenue of RankSpot on their most recent sourced figures ($136.4K as of 2026-10-23 vs $19.5K as of 2026-10-23).
Leaderboard rank: RankSpot #80, Sight AI #57. Dates differ, so compare with care.
| RankSpot | Sight AI | |
|---|---|---|
| Annualized revenue | $19.5K Stripe-verified | $136.4K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-23 | 2026-10-23 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $1.6K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $12.5K (2026-10-23, TrustMRR) | MRR $11.4K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $96.3K (2026-10-23, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2025 |
| Team | Founder listed as Dan, Czechia; founded Dec 2025 | Founder Grant Cooper (TrustMRR profile); team size not stated |
| What it does | AI SEO and AI-search agent that researches, writes and publishes articles to your blog every day. | AI search and SEO agent that researches, writes and publishes ranking content, with an MCP data layer for other agents. |
| Business model | Subscription (Stripe); TrustMRR lists Starter $39, Growth $79, Premium $149 a month | Subscription (Stripe), credit pool; 7-day free trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons