RankSpot vs The SEO Agent revenue
RankSpot reports 2.1× the annualized revenue of The SEO Agent on their most recent sourced figures ($19.5K as of 2026-10-23 vs $9.5K as of 2026-10-23).
Leaderboard rank: RankSpot #80, The SEO Agent #94. Dates differ, so compare with care.
| RankSpot | The SEO Agent | |
|---|---|---|
| Annualized revenue | $19.5K Stripe-verified | $9.5K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-23 | 2026-10-23 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $1.6K (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $12.5K (2026-10-23, TrustMRR) | MRR $792 (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $2.7K (2026-10-23, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2026 |
| Team | Founder listed as Dan, Czechia; founded Dec 2025 | Founded Apr 2026, Australia; team size not stated |
| What it does | AI SEO and AI-search agent that researches, writes and publishes articles to your blog every day. | AI SEO agent that plans, writes, fact-checks and publishes blog content to your CMS. |
| Business model | Subscription (Stripe); TrustMRR lists Starter $39, Growth $79, Premium $149 a month | Subscription (Stripe), $99/month after a $1 trial |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons