Selltora vs Themz revenue
Themz reports 1.6× the annualized revenue of Selltora on their most recent sourced figures ($12.3K as of 2026-10-19 vs $7.8K as of 2026-10-19).
Leaderboard rank: Selltora #66, Themz #64. Dates differ, so compare with care.
| Selltora | Themz | |
|---|---|---|
| Annualized revenue | $7.8K Stripe-verified | $12.3K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-19 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $650 (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $2.2K (2026-10-19, TrustMRR) | MRR $1K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $11.9K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2026 |
| Team | 1 person (Enes Çamlıca / SELLNES LTD) | 2 co-founders (side project; Silent AL) |
| What it does | AI growth platform for Etsy/POD sellers: research, listings, designs, Pinterest traffic. | AI Shopify theme generator: branded theme, logo, copy, product pages, and ad creatives in minutes. |
| Business model | Self-serve SaaS ($19–$99/mo) + Pintora add-on; bootstrapped | Self-serve SaaS ($49–$59/mo, quarterly and lifetime options); bootstrapped; founders note ~75% margins and little marketing yet |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons