The SEO Agent vs Videotok revenue
The SEO Agent and Videotok report similar annualized revenue on their most recent sourced figures.
Leaderboard rank: The SEO Agent #90, Videotok #89. Dates differ, so compare with care.
| The SEO Agent | Videotok | |
|---|---|---|
| Annualized revenue | $9.5K Stripe-verified | $9.9K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-22 | 2026-10-22 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $792 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $2.7K (2026-10-22, TrustMRR) | MRR $828 (2026-10-22, TrustMRR (Stripe-verified)) All-time revenue $324.1K (2026-10-22, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2024 |
| Team | Founded Apr 2026, Australia; team size not stated | Founder not named publicly; team size not stated |
| What it does | AI SEO agent that plans, writes, fact-checks and publishes blog content to your CMS. | AI agents that produce video ads, UGC-style clips and localized variants. |
| Business model | Subscription (Stripe), $99/month after a $1 trial | Subscription $39 to $399/mo; managed services from $900/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons