Verified Snapshot: free 10-row sample
Ten rows of the $9 Verified Snapshot, with their full dated history (219 points): the 10 payment-verified businesses with the most dated history. Same columns and same figures as the paid file.
Download: entries CSV · history CSV · JSON
| name | revenue_text | revenue_as_of | confidence_label | how_verified | source_link_checked | last_verified | history_points |
|---|---|---|---|---|---|---|---|
| Postiz | $303,520 MRR; 8,894 active subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 24 |
| SEOBOT | $34,636 MRR; 496 active subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 24 |
| WaLead AI | $24,504 MRR; 268 active subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 21 |
| ChatDash | $19,403 MRR; 113 subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 21 |
| Hypit-AI | $16,561 MRR; 793 active subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 24 |
| PipeLime | $5,626 MRR; 14 subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 18 |
| Chatwith | $3,565 MRR; 43 active subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Paddle), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 21 |
| Skillry | $3,492 MRR; 354 active subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 26 |
| Search1API | $1,617 MRR; 46 active subscriptions; ~$7.0k last 30 days | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 21 |
| Themz | $980 MRR; 22 active subscriptions | 2026-10-23 | payment-verified | Payment-verified: the figure comes from a payment-processor-connected source (trustmrr.com, processor: Stripe), not a founder or press claim. | 2026-10-23 | 2026-10-23 | 19 |
revenue_as_of = date the source gives for the figure; source_link_checked = when MRR Ledger last checked the source link (source_link_status); last_verified = when MRR Ledger last reviewed the entry; history = dated points as first published (recorded_at).
The full snapshot has all 134 businesses and 1,015 history points. Get it: $9