Chetty vs Haildesk revenue
Chetty reports 1.3× the annualized revenue of Haildesk on their most recent sourced figures ($1.4K as of 2026-10-23 vs $1.1K as of 2026-10-23).
Leaderboard rank: Chetty #127, Haildesk #131. Dates differ, so compare with care.
| Chetty | Haildesk | |
|---|---|---|
| Annualized revenue | $1.4K Stripe-verified | $1.1K Payment-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-23 | 2026-10-23 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Creem-verified) |
| Revenue figures | MRR $115 (2026-10-23, TrustMRR (Stripe-verified)) All-time revenue $4.2K (2026-10-23, TrustMRR) | MRR $89 (2026-10-23, TrustMRR (Creem-verified)) All-time revenue $325 (2026-10-23, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2024 | 2026 |
| Team | Founder Michal Stoklasa (Czechia); team size not stated | Team size not stated |
| What it does | AI agent for web, phone and internal documents in one layer. | AI support agent that answers customers' questions like your best employee. |
| Business model | Subscription SaaS | Subscription (Creem) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons