Chetty vs KalTalk revenue
Chetty and KalTalk report similar annualized revenue on their most recent sourced figures.
Leaderboard rank: Chetty #80, KalTalk #82. Dates differ, so compare with care.
| Chetty | KalTalk | |
|---|---|---|
| Annualized revenue | $1.4K Stripe-verified | $1.3K Payment-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-19 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Creem-verified) |
| Revenue figures | MRR $115 (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $4.2K (2026-10-19, TrustMRR) | MRR $110 (2026-10-19, TrustMRR (Creem-verified)) All-time revenue $18.4K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2024 | 2026 |
| Team | Founder Michal Stoklasa (Czechia); team size not stated | Team size not stated |
| What it does | AI agent for web, phone and internal documents in one layer. | AI agents that handle support and sales at once: resolve tickets and turn visitors into leads. |
| Business model | Subscription SaaS | Subscription (Creem) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons