Clawdi vs ClawLink revenue
ClawLink reports 1.1× the annualized revenue of Clawdi on their most recent sourced figures ($26.1K as of 2026-10-20 vs $24.2K as of 2026-10-20).
Leaderboard rank: Clawdi #68, ClawLink #67. Dates differ, so compare with care.
| Clawdi | ClawLink | |
|---|---|---|
| Annualized revenue | $24.2K Stripe-verified | $26.1K Polar-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Polar-verified) |
| Revenue figures | MRR $2K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $39.6K (2026-10-20, TrustMRR) | MRR $2.2K (2026-10-20, TrustMRR (Polar-verified)) All-time revenue $5.6K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2024 | 2025 |
| Team | Founder Marvin Tong; team size not stated | Founder jay; team size not stated |
| What it does | One-click private OpenClaw assistant connected to business apps and chat. | Connects OpenClaw and Hermes Agent to 100+ apps with no OAuth setup. |
| Business model | Freemium; Pro $29/mo, Max $99/mo (Stripe) | Subscription $6/mo (Polar) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons