ClawLink vs LarryBrain revenue
LarryBrain reports 1.1× the annualized revenue of ClawLink on their most recent sourced figures ($28.4K as of 2026-10-20 vs $26.1K as of 2026-10-20).
Leaderboard rank: ClawLink #67, LarryBrain #64. Dates differ, so compare with care.
| ClawLink | LarryBrain | |
|---|---|---|
| Annualized revenue | $26.1K Polar-verified | $28.4K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-20 |
| Source | TrustMRR (Polar-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $2.2K (2026-10-20, TrustMRR (Polar-verified)) All-time revenue $5.6K (2026-10-20, TrustMRR) | MRR $2.4K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $36K (2026-10-20, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2026 |
| Team | Founder jay; team size not stated | Founder Oliver Henry; team size not stated |
| What it does | Connects OpenClaw and Hermes Agent to 100+ apps with no OAuth setup. | Skills marketplace that lets an OpenClaw agent find and run the right tool. |
| Business model | Subscription $6/mo (Polar) | Subscription $29.99/mo (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons