DM Champ vs Lancer.app revenue
Lancer.app reports 1.3× the annualized revenue of DM Champ on their most recent sourced figures ($215.7K as of 2026-10-19 vs $161.5K as of 2026-10-20).
Leaderboard rank: DM Champ #51, Lancer.app #47. Dates differ, so compare with care.
| DM Champ | Lancer.app | |
|---|---|---|
| Annualized revenue | $161.5K Stripe-verified | $215.7K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-20 | 2026-10-19 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $13.5K (2026-10-20, TrustMRR (Stripe-verified)) All-time revenue $220.5K (2026-10-20, TrustMRR) | MRR $18K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $212.1K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2023 | 2025 |
| Team | Founder Sohaib Ahmad; team size not stated | Founder Ivan Nedelkovski; team size not stated |
| What it does | AI sales agent that closes leads in DMs, white-labelable for agencies. | AI agent that finds and applies to Upwork jobs for freelancers and agencies. |
| Business model | Yearly subscriptions: Business $48.50/mo, Agency $148.50/mo, Agency Unlimited $248.50/mo (Stripe) | Subscription (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons