Hypit-AI vs Skillry revenue
Hypit-AI reports 6.1× the annualized revenue of Skillry on their most recent sourced figures ($212.4K as of 2026-10-19 vs $34.9K as of 2026-10-19).
Leaderboard rank: Hypit-AI #47, Skillry #55. Dates differ, so compare with care.
| Hypit-AI | Skillry | |
|---|---|---|
| Annualized revenue | $212.4K Stripe-verified | $34.9K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-19 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $17.7K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $54.9K (2026-10-19, TrustMRR) | MRR $2.9K (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $8.6K (2026-10-19, TrustMRR) |
| Tier | Venture-backed | Indie |
| Founded | 2026 | 2026 |
| Team | 6–10 people (founders Hypit AI / Alvin Chen listed) | 1 person (Yihui) |
| What it does | Language and runtime that lets AI coding agents clone viral videos into reproducible workflows. | Library of Agent Skills for Claude Code, Codex, and Cursor — preview real outputs, then install via site or CLI. |
| Business model | Open source free to self-host; commercial license for multi-tenant/SaaS; model costs pay-as-you-go (~$0–$1.15 per short). VC-backed. | Free Skills (account required); Premium $9.99/mo or $79/yr unlocks the catalog; Founding Lifetime $169 one-time. Bootstrapped. |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons