Lancer.app vs traxy.ai revenue
traxy.ai reports 3.0× the annualized revenue of Lancer.app on their most recent sourced figures ($652.8K as of 2026-10-21 vs $219.3K as of 2026-10-21).
Leaderboard rank: Lancer.app #48, traxy.ai #41. Dates differ, so compare with care.
| Lancer.app | traxy.ai | |
|---|---|---|
| Annualized revenue | $219.3K Stripe-verified | $652.8K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-21 | 2026-10-21 |
| Source | TrustMRR (Stripe-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $18.3K (2026-10-21, TrustMRR (Stripe-verified)) All-time revenue $212.7K (2026-10-21, TrustMRR) | MRR $54.4K (2026-10-21, TrustMRR (Stripe-verified)) All-time revenue $143.1K (2026-10-21, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2025 | 2026 |
| Team | Founder Ivan Nedelkovski; team size not stated | Founder Ben Buaron; team of 2–5; bootstrapped |
| What it does | AI agent that finds and applies to Upwork jobs for freelancers and agencies. | Discovery and outbound agents that turn LinkedIn engagement into qualified leads and outreach. |
| Business model | Subscription (Stripe) | Subscription: Pro $149/mo, Enterprise custom (Stripe) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons