LobbyStack vs Vozexo revenue
LobbyStack reports 1.3× the annualized revenue of Vozexo on their most recent sourced figures ($2.1K as of 2026-10-19 vs $1.7K as of 2026-10-19).
Leaderboard rank: LobbyStack #78, Vozexo #79. Dates differ, so compare with care.
| LobbyStack | Vozexo | |
|---|---|---|
| Annualized revenue | $2.1K Polar-verified | $1.7K Stripe-verified |
| Basis | MRR × 12 (estimate) | MRR × 12 (estimate) |
| As of | 2026-10-19 | 2026-10-19 |
| Source | TrustMRR (Polar-verified) | TrustMRR (Stripe-verified) |
| Revenue figures | MRR $175 (2026-10-19, TrustMRR (Polar-verified)) All-time revenue $498 (2026-10-19, TrustMRR) | MRR $138 (2026-10-19, TrustMRR (Stripe-verified)) All-time revenue $1.4K (2026-10-19, TrustMRR) |
| Tier | Indie | Indie |
| Founded | 2026 | 2025 |
| Team | Team size not stated | Team size not stated (US) |
| What it does | Open-source AI receptionist for small businesses: answers calls and books appointments. | AI voice agent with memory as a 24/7 receptionist and sales associate for plumbing companies. |
| Business model | Subscription (Polar) | Subscription (Starter $49, Pro $99, Business $239 per month) |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons