Kopa.ai vs Zipchat revenue
Kopa.ai reports 1.1× the annualized revenue of Zipchat on their most recent sourced figures ($2.2M as of 2026-05 vs $2M as of 2026-08).
Leaderboard rank: Kopa.ai #33, Zipchat #34. Dates differ, so compare with care.
| Kopa.ai | Zipchat | |
|---|---|---|
| Annualized revenue | $2.2M | $2M |
| Basis | ARR | monthly revenue × 12 (estimate) |
| As of | 2026-05 | 2026-08 |
| Source | EU-Startups (May 28 2026 funding coverage) | Indie Hackers (founder interview, Aug 13 2026) |
| Revenue figures | ARR $2.2M (2026-05, EU-Startups (May 28 2026 funding coverage)) | Revenue $2M (2026-08, Indie Hackers (founder interview, Aug 13 2026)) |
| Tier | Venture-backed | Venture-backed |
| Founded | 2023 | 2023 |
| Team | Founders Donatas Benaitis (CEO), Vytautas Narkevicius (CTO), Tomas Kozlovskis, Vytautas Krutulis; Vilnius | CEO Ruslan Leteyski (bought a majority stake Jan 2024) with cofounders Luca and Carlo |
| What it does | Agentic operating system for ecommerce: connects to the live store, decides what to run, and executes campaigns, creative, and pages across the full catalog. | Omnichannel AI sales agent for ecommerce stores: one agent across site chat, email, WhatsApp and social DMs. |
| Business model | One monthly SaaS subscription (cancel anytime, no setup fee); merchant ad spend stays in their own Meta/Google accounts; seed VC-backed | Tiered SaaS priced by store traffic (from $64/mo billed annually; 7-day free trial); works with Shopify, WooCommerce, BigCommerce; pre-seed VC-backed |
Figures exactly as sourced; MRR×12 where only MRR is public. Machine: compare.json · interactive compare · all comparisons