Agent-business revenue movers, 2026-W43
Top revenue gainers, decliners and new businesses on the ledger, 2026-10-19 to 2026-10-25. Every figure links its source.
Weekly, free. Confirm by email; unsubscribe anytime. Past issues
2026-W43: 2026-10-19 to 2026-10-25. 50 revenue moves, 84 new businesses (82 with a revenue figure), 251 figures reconfirmed.
Top gainers
| Business | Move | Change | Source |
|---|---|---|---|
| Skillry | MRR $2,676 → $3,492 | +30.5% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| gtm.help | MRR $1,009 → $1,265 | +25.4% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| OutboundOS | MRR $2,405 → $2,904 | +20.8% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| Chat Data | MRR $15.5K → $17.2K | +10.6% | TrustMRR as of 2026-10-23 |
| Postiz | MRR $275.2K → $303.5K | +10.3% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| Orbitagents | MRR $1,853 → $2,013 | +8.6% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| WaLead AI | MRR $22.7K → $24.5K | +7.8% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| Audn.AI | MRR $27.7K → $29.8K | +7.5% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| CreativeClaw | MRR $9,890 → $10.5K | +6.1% | TrustMRR (Polar-verified) as of 2026-10-23 |
| SocialClaw | MRR $1,502 → $1,576 | +4.9% | TrustMRR (Lemon Squeezy-verified) as of 2026-10-23 |
Top decliners
| Business | Move | Change | Source |
|---|---|---|---|
| Hypit-AI | MRR $19K → $16.6K | -12.8% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| ClawHost | MRR $415 → $375 | -9.6% | TrustMRR (Polar-verified) as of 2026-10-21 |
| Zatten | MRR $2,257 → $2,096 | -7.1% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| getclaw | MRR $330 → $308 | -6.7% | TrustMRR (Polar-verified) as of 2026-10-22 |
| Robotomail | MRR $321 → $302 | -5.9% | TrustMRR (Stripe-verified) as of 2026-10-22 |
| Replymer | MRR $3,477 → $3,278 | -5.7% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| Claw Mart | MRR $1,080 → $1,020 | -5.6% | TrustMRR (Stripe-verified) as of 2026-10-22 |
| SEOBOT | MRR $36.5K → $34.6K | -5.2% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| Webclaw | MRR $381 → $362 | -5.0% | TrustMRR (Stripe-verified) as of 2026-10-23 |
| Selltora | MRR $670 → $641 | -4.3% | TrustMRR (Stripe-verified) as of 2026-10-23 |
New on the ledger
- Viktor general-agents: ARR $25M as of 2026-07-29, Viktor company account (X post)
- Tasklet general-agents: ARR $7M as of 2026-06-16, TBPN Digest (CEO interview, Jun 16 2026)
- Holo content-media: ARR $5M as of 2026-10-15, FIRSTPICK (investor) blog, Holo seed announcement dated Oct 15 2026
- Fluencify content-media: ARR $2M as of 2026-09-07, The Next Web (Sep 7 2026)
- Runable general-agents: ARR $2M as of 2026-08-26, Runable blog (Aug 26 2026)
- Evos general-agents: ARR $1M as of 2026-10-14, Evos company blog (Oct 14 2026 announcement)
- Polar (AI browser) general-agents: ARR $1M as of 2026-10-21, Kevin Jiang, Polar founder (X post)
- traxy.ai sales-gtm: MRR $53.2K as of 2026-10-23, TrustMRR (Stripe-verified)
- Sotant general-agents: ARR $530K as of 2026-09-29, Sotant company account (X post)
- Sbl sales-gtm: MRR $30.6K as of 2026-10-23, TrustMRR (Stripe-verified)
Sample shows the top 10 moves and 10 new entries; the full issue lists the top 10 of each. Same data as the public change log.
Machine: /api/v1/movers/2026-W43.json. Figures are shown exactly as sourced. MRR Ledger never changes figures or rankings, for payment or otherwise.