Leaderboard
Ranked by most recent publicly reported annualized revenue. Click any source to check it.
Tier is about funding, not size: Venture-backed = raised outside venture money (even at under $1M annualized); Indie = bootstrapped or founder-funded; Experiment = agent-run or research project. A purple acquired pill means the business was later bought; tier keeps its pre-sale funding history. An amber watch pill means a sale process or for-sale signal with no closed deal (from our ownership ledger — not a rumor invented here). Use Hide acquired to filter out later-bought businesses (tier still shows pre-sale funding). Use Revenue disclosed only to hide rows without a sourced ARR / MRR / Revenue figure (funding or valuation alone does not count). A gray revenue >12 mo old pill means the latest public revenue figure is over a year old (it may still be the newest number available). Use Fresh revenue only to hide those rows and rows without revenue. An amber agent-added pill means an established product later added agents/MCP (filter ?origin=added); Origin → Agent-native (?origin=native) keeps only companies whose product was agents from the start. A dashed source sync stale pill means the source page says its live data connection stopped; the figure is the last one it synced. Experiment rows share the ranking for discovery, but their figures are often one-off or crypto-denominated sales (or profit/loss), not recurring ARR — compare them with each other via Experiments only.
Deep-link: ?tag=<slug>, ?category=, ?q=, ?tier=, ?origin=native / ?origin=added, ?own=independent, ?rev=disclosed, ?age=fresh (filters combine; URL updates as you type).
| # | Business | Category | Tier | Annualized | As of |
|---|---|---|---|---|---|
| 1 | Cursor (Anysphere) AI-native code editor whose agents write, edit, and reason over large codebases; part of SpaceX since Aug 2026. | Coding agents | Venture-backed acquired · SpaceX | $4B reported | 2026-06 |
| 2 | Cognition (Devin) Autonomous AI software engineer (Devin) plus Windsurf IDE suite. | Coding agents | Venture-backed | $1B | 2026-09-25 |
| 3 | Lovable Vibe-coding platform whose agent builds full apps from natural language. | Coding agents | Venture-backed | $600M | 2026-09 |
| 4 | Manus General AI agent for end-to-end task delegation beyond Q&A. | General agents | Venture-backed | $500M reported | 2026-06 |
| 5 | Harvey AI legal platform for research, drafting, and diligence at firms and corps. | Legal | Venture-backed | $400M | 2026-09 |
| 6 | Glean agent-added Enterprise AI assistant and agent builder grounded in a company's own data. | General agents | Venture-backed | $300M | 2026-05-28 |
| 7 | Genspark All-in-one AI workspace where agents plan and execute finished work products. | General agents | Venture-backed | $250M | 2026-06-17 |
| 8 | Replit agent-added Agentic software-creation platform for non-engineers and enterprises. | Coding agents | Venture-backed | $240M revenue >12 mo old | 2025-10 |
| 9 | Clay agent-added GTM data + agent platform for enrichment, outbound, and growth plays. | Sales & GTM | Venture-backed | $200M reported | 2026-09 |
| 10 | Legora Agentic AI operating system for legal research, review, drafting, and multi-step workflows. | Legal | Venture-backed | $200M | 2026-09 |
| 11 | Base44 Vibe-coding platform that builds full working apps (database, auth, hosting) from a chat prompt — bootstrapped by one founder, sold to Wix six months in. | Coding agents | Indie acquired · Wix | $200M | 2026-08 |
| 12 | Camunda agent-added Enterprise platform for agentic orchestration — coordinating AI agents, people, and systems across governed end-to-end processes. | Automation platforms | Venture-backed | $200M | 2026-08 |
| 13 | Sierra Enterprise platform for customer-engagement AI agents across chat and voice. | Customer support | Venture-backed | $200M | 2026-08 |
| 14 | HeyGen agent-added AI video platform whose Video Agent writes the script, picks visuals and adds a voiced avatar, turning a prompt or document into a finished video. | Content & media | Venture-backed | $200M | 2026-06-25 |
| 15 | EliseAI Vertical AI agents that run the resident and patient front desk for apartment operators and medical practices. | Customer support | Venture-backed | $200M | 2026-06-10 |
| 16 | n8n agent-added Fair-code workflow platform for orchestrating AI agents with human controls. | Automation platforms | Venture-backed | $110M | 2026-05 |
| 17 | Decagon Conversational AI agents for customer experience with Agent Operating Procedures. | Customer support | Venture-backed watch | $100M reported | 2026-08 |
| 18 | Capacity Unified agentic support and CX automation platform — AI agents, agent assist, auto-QA, and outbound from one knowledge orchestration layer. | Customer support | Venture-backed | $100M | 2026-06 |
| 19 | Scribe agent-added Workflow AI platform that captures how work is done and feeds that context to people and AI agents. | Automation platforms | Venture-backed | $100M | 2026-05-11 |
| 20 | Fin (formerly Intercom) agent-added Customer-service AI agent (Fin) with its own vertical model Apex; Intercom renamed itself Fin and has been part of Salesforce since Sep 2026. | Customer support | Venture-backed acquired · Salesforce | $100M | 2026-04 |
| 21 | Gamma AI agentic creator for presentations, websites, and social posts. | Content & media | Venture-backed | $100M | 2025-11 |
| 22 | Retell AI Developer-first platform for building and running AI phone agents for call centers. | Customer support | Venture-backed | $80M | 2026-09 |
| 23 | Factory Agent-native platform of autonomous coding agents (Droids) for the full software lifecycle. | Coding agents | Venture-backed | $60M reported | 2026-03 |
| 24 | Parloa Agent management platform for enterprise customer-service AI agents across voice and digital channels. | Customer support | Venture-backed | $50M | 2025-12-18 |
| 25 | Bolt.new (StackBlitz) Browser-based AI agent that builds and deploys full-stack apps from prompts. | Coding agents | Venture-backed | $40M revenue >12 mo old | 2025-03 |
| 26 | Respond.io agent-added AI-powered customer conversation platform: one team inbox plus AI Agents across WhatsApp, TikTok, Instagram, Messenger, voice and more for mid-market B2C. | Customer support | Venture-backed | $35M | 2026-06 |
| 27 | Eudia AI platform plus embedded lawyers for in-house legal teams, sold on outcomes like cutting outside-counsel spend, not on seats or hours. | Legal | Venture-backed | $20M | 2025-12 |
| 28 | Chatbase No-code AI agents for support, sales, and guidance across channels. | Indie & solo | Indie | $10M self-reported verified $863.6K MRR (as of 2026-07-31) · sync stopped | 2026-05-18 |
| 29 | GojiberryAI AI sales agents that spot high-intent B2B prospects from buying signals and run the outreach for you. | Sales & GTM | Venture-backed | $5M self-reported verified $424.4K MRR (as of 2026-08-14) · sync stopped | 2026-10-04 |
| 30 | Artisan AI employees for GTM — Ava, an autonomous AI BDR, finds leads, runs personalized outbound, handles replies, and books meetings. | Sales & GTM | Venture-backed | $5M revenue >12 mo old | 2025-04-09 |
| 31 | Dapta No-code AI sales agents for SMBs: Dapti answers, qualifies and books every inbound lead in seconds, in English or Spanish. | Sales & GTM | Venture-backed | $4M | 2026-10 |
| 32 | Postiz Open-source agentic social media scheduler that plans and posts. | Indie & solo | Indie | $3.3M Stripe-verified | 2026-10-16 |
| 33 | Kopa.ai Agentic operating system for ecommerce: connects to the live store, decides what to run, and executes campaigns, creative, and pages across the full catalog. | E-commerce | Venture-backed | $2.2M | 2026-05 |
| 34 | Zipchat Omnichannel AI sales agent for ecommerce stores: one agent across site chat, email, WhatsApp and social DMs. | E-commerce | Venture-backed | $2M | 2026-08 |
| 35 | Botto Decentralized autonomous AI artist that creates weekly and sells its own work at auction, steered by a voting DAO. | Agent-run experiments | Experiment | $1.8M | 2025-12 |
| 36 | Photo AI Solo-built AI photo studio: train on your face, generate photoreal shoots. | Indie & solo | Indie | $1.3M | 2026-03 |
| 37 | Floqer AI agents that continuously research companies and people to keep B2B CRM records enriched and up to date. | Sales & GTM | Venture-backed | $1.2M | 2026-10 |
| 38 | Consio AI phone platform for Shopify merchants: inbound voice agents that answer, guide checkout and route high-intent callers, plus outbound calling. | E-commerce | Venture-backed | $1M | 2026-01-26 |
| 39 | RankAI Autonomous SEO and AI-search agent that keeps iterating content until it brings in traffic. | Content & media | Venture-backed | $678.4K Stripe-verified sync stale since Jul 2026 | 2026-07-30 |
| 40 | Adspirer Paid-media agent that runs ad accounts across Google, Meta, LinkedIn and TikTok through a chat with your AI assistant. | Indie & solo | Indie | $656.2K Stripe-verified sync stale since Jun 2026 | 2026-06-29 |
| 41 | pre.dev Fully agentic engineer that plans, codes, verifies, and ships projects. | Indie & solo | Indie | $500K | 2026-03 |
| 42 | SEOBOT AI agent that automates SEO research, blogs, and programmatic SEO. | Indie & solo | Indie | $438.4K Stripe-verified | 2026-10-16 |
| 43 | WaLead AI AI agents for LinkedIn prospecting and Spanish B2B enrichment. | Indie & solo | Indie | $272.7K Stripe-verified | 2026-10-16 |
| 44 | ChatDash White-label AI assistant dashboard for agencies to resell agents. | Indie & solo | Indie | $242.3K Stripe-verified | 2026-10-16 |
| 45 | Hypit-AI Language and runtime that lets AI coding agents clone viral videos into reproducible workflows. | Content & media | Venture-backed | $227.8K Stripe-verified | 2026-10-16 |
| 46 | Adelante Managed AI support agents for Shopify/DTC brands. | Indie & solo | Indie | $214K Stripe-verified | 2026-10-16 |
| 47 | Chat Data Build AI agents on your docs and deploy across messaging channels. | Indie & solo | Indie | $186.3K Payment-verified | 2026-10-16 |
| 48 | Agentibus Autonomous department agents (marketing, finance, admin, ops) plus a Fractional AI Officer; WhatsApp/Instagram lead agents for creators. | Indie & solo | Indie | $72.3K Stripe-verified | 2026-10-16 |
| 49 | PipeLime Autonomous AI sales agents for outbound email/LinkedIn meetings. | Indie & solo | Indie | $65.7K Stripe-verified | 2026-10-16 |
| 50 | Chatwith No-code AI agent trained on your site/docs; lead capture + 6000+ app actions. | Indie & solo | Indie watch | $42.8K Paddle-verified | 2026-10-16 |
| 51 | Skillry Library of Agent Skills for Claude Code, Codex, and Cursor — preview real outputs, then install via site or CLI. | Content & media | Indie | $32.1K Stripe-verified | 2026-10-16 |
| 52 | Search1API Web access infrastructure for AI agents: search, crawl, and ingest via API, MCP, CLI, or skills. | General agents | Indie watch | $19.2K Stripe-verified | 2026-10-16 |
| 53 | Themz AI Shopify theme generator: branded theme, logo, copy, product pages, and ad creatives in minutes. | E-commerce | Indie | $12.2K Stripe-verified | 2026-10-16 |
| 54 | Selltora AI growth platform for Etsy/POD sellers: research, listings, designs, Pinterest traffic. | E-commerce | Indie watch | $8K Stripe-verified | 2026-10-16 |
| 55 | Pakistan LawBot AI legal assistant for Pakistani law: research statutes and judgements, analyze documents, draft filings, and hand off to verified lawyers. | Legal | Indie | $2.2K Stripe-verified | 2026-10-16 |
| 56 | Andon Market SF brick-and-mortar boutique managed by AI agent Luna (Andon Labs). | Agent-run experiments | Experiment | n/a | |
| 57 | EvenUp Vertical AI for personal-injury law that drafts, reviews, and strategizes across the whole case lifecycle. | Legal | Venture-backed | n/a | |
| 58 | Lindy No-code 'Zapier of AI' for building agents that take actions across apps. | Automation platforms | Venture-backed | n/a | |
| 59 | Anthropic Project Vend (Claudius) Claude ran real office shops; phase one lost money, phase two cleared most loss weeks and booked $2.6k revenue. | Agent-run experiments | Experiment | n/a | |
| 60 | Truth Terminal Semi-autonomous X bot that accrued crypto via grants and memecoins. | Agent-run experiments | Experiment | n/a |
Download: CSV · Growth series CSV · JSON. Free under CC BY 4.0; credit "MRR Ledger" with a link. Full all-metrics history CSV stays a Pro feature.